50/50 Draw
2012-2013 Season
The Barrie Colt's have announced the dates for this upcoming season. Once again Barrie Minor Hockey will be running the 50/50 draw at each home game. Please visit our ticket tables at each entrance of the BMC.
Go Colt's Go !!!
2012-13 Winner List
| Date | Winner | Ticket # | Amount |
|---|---|---|---|
| April 12/12 | Unclaimed | #33332 | $1,675.00 |
| Sept 3/12 | Gene Gallant | #001297 | $372.50 |
| Sept 9/12 | Marc Duval | #003200 | $355.75 |
| Sept 15/12 | Marty Andrush | #002103 | $574.25 |
| Sept 27/12 | Frank Lavallee | #005293 | $1,432.00 |
| Sept 29/12 | Jennifer Borg | #011792 | $1,268.00 |
| October 6/12 | Jim Preyde | #017136 | $1,283.00 |
| October 11/12 | Kris Bouchard |
#022307 |
$1,249.75 |
| October 13/12 | Peter Conway | #029910 | $1,354.50 |
| October 18/12 | Gary Parsons | #032551 | $1,310.75 |
| October 20/12 | Jesse Steckley | # 035437 | $1,870.25 |
| October 25/12 | Ken McLay | #045740 | $1,257.00 |
| October 27/12 | James Wilson | # 055170 | $1,758.00 |
| November 10/12 | Dave Yeoman | #063720 | $1,932.50 |
| November 15/12 | Tim Dunlop | # 066055 | $1,512.50 |
| November 17/12 | Allan Briggs | #075646 | $1,737.50 |
|
November 22, 2012 |
Ken McLay | #081920 | $1,600.00 |
| November 24, 2012 | Kelvin Hrmata | #087427 | $1,777.50 |
| December 6, 2012 | Carlos Melo | #086640 | $2355.25 |
| December 8, 2012 | Whitney Wihlidal | #000972 | $1,830.00 |
| December 13, 2012 | Jim Sales | #011602 | $1,617.50 |
| December 15, 2012 | Dennis Brown | #016534 | $1,652.75 |
| December 29, 2012 | Dan McDowel | #024570 | $1,874.75 |
| December 31, 2012 | Scot Seguin | #035417 |
$1,975.50 |
| January 4, 2013 | Shaeralee McCutcheon | #036402 | $ 169.25 |
| January 5, 2013 | Monica Grabham | # 038779 | $1,785.00 |
| January 10, 2013 | Bruce Wilson | # 44380 | $1,459.50 |
| January 12, 2013 | Todd Sherwood | #56332 | $1,898.00 |
| January 17, 2013 | Jocelyn Osborne | #058647 | $1,702.50 |
| January 19, 2013 | Kevin Taylor | #070303 | $1,896.25 |
| January 26, 2013 | Barbara McBride | # 076615 | $1,839.75 |
| February 16, 2013 | Les Mavor | # 075967 | $1,797.75 |
| February 21, 2013 | Ron Gilligan | #091727 | $ 1,645.00 |
| February 23, 2013 | Mary Ann Chrysdale | #098315 | $1,706.25 |
| February 28, 2013 | Shawn Graham | #097493 | $1,568.75 |
| March 7, 2013 | Kevin Plewes | #102388 | $1,712.50 |
| March 9, 2013 | Terry Thoms | #113941 | $1,913.50 |
| March 14, 2013 | Scott Eisses | #126385 | $1,675.00 |
| March 16, 2013 | Terry Rose | #128000 | $ 1,919.00 |
| March 21, 2013 | Bill Seed | #43649 | $1,772.50 |
| March 23, 2013 | Bernie Schrattner | #20249 | $2,046.00 |
| April 3, 2013 | Ron Desroches | #33791 | $1,697.25 |
| April 5, 2013 | Tom Roberts | #36771 | $2,479.75 |
| April 22, 2013 | Jamie Cauchard | #03221 | $2472.75 |
| April 24, 2013 | Pete Stephan | #49650 | $2649.00 |
| April 27, 2013 | Frank Lavallee | #053970 | $2750.50 |
| May 6, 2013 | unclaimed | #070005 | $2861.75 |





