50/50 Draw
2011-2012 Season
The Barrie Colt's have announced the dates for this upcoming season. Once again Barrie Minor Hockey will be running the 50/50 draw at each home game. Please visit our ticket tables at each entrance of the BMC.
Go Colt's Go !!!
2011-12 Winner List
| Date | Winner | Ticket # | Amount |
|---|---|---|---|
| Sept 5/11 | Mike Thompson | #001354 | $400.00 |
| Sept 8/11 | Shaun Parnell | #001734 | $503.50 |
| Sept 15/11 | Jason Greer | #004575 | $603.50 |
| Sept 22/11 | Shane Folliott | #006494 | $1,117.75 |
| Sept 29/11 | Jean Gallant | #011409 | $1,107.50 |
| Oct 1/11 | Dave Rugman | #015094 | $1,077.75 |
| Oct 6/11 | Lawrence Graystone | #020699 | $926.75 |
| Oct 8/11 | Sharon Carnelli |
#025489 |
$913.75 |
| Oct 20/11 | Don Abbot | #029905 | $1199.75 |
| Oct 22/11 | Eric Barker | #034441 | $1,275.00 |
| Oct 29/11 | Joy McDowell | #03775 | $1,247.75 |
| Nov 12/11 | Marilyn Corp | #046065 | $1,376.75 |
| Nov 17/11 | Mike Osborne | #051435 | $1,225.00 |
| Nov 26/11 | Brian Cremers | #054761 | $1,275.00 |
| Dec 8/11 | Kurt Kumm | #059280 | $1,351.00 |
| Dec 10/11 | Tammy Bizier | #067770 | $1,297.00 |
| Dec 15/11 | Josh Jamieson | #072534 | $1,113.75 |
| Dec 17/11 | Denis Vaudrin | #074869 | $1,195.25 |
| Dec 29/11 | UNCLAIMED | #081575 | $1,516.50 |
| Dec 31/11 | Bill Coleridge | #086935 | $1,771.50 |
| Jan 4/12 | Mike McWilliam | #090712 | $1,217.75 |
| Jan 7/12 | Lisa Morton | #095846 |
$1,268.75 |
| Jan 14/12 | Mari Heino | #104261 | $1,302.50 |
| Jan 19/12 | Adam Oprici | #1101149 | $1,141.00 |
| Jan 21/12 | P.J. Justason | # 111187 | $1,384.25 |
| Jan 26/12 | Tom Obradovich | #117305 | $1,222.25 |
| Jan 28/12 | |||
| Feb 4/12 | |||
| Feb 9/12 | |||
| Feb 11/12 | |||
| Feb 18/12 | |||
| Feb 25/12 | |||
| Mar 1/12 | |||
| Mar 3/12 | |||
| Mar 8/12 | |||
| Mar 10/12 | |||
| Mar 17/12 |





