50/50 Draw
2010-11 Season
The Barrie Colt's have announced the dates for this upcoming season. Once again Barrie Minor Hockey will be running the 50/50 draw at each home game. Please visit our ticket tables at each entrance of the BMC.
Go Colt's Go !!!
2009-10 Winner List
| Date | Winner | Ticket # | Amount |
|---|---|---|---|
| Sept 3/09 | Fred Pamenter | #01090 | $399.75 |
| Sept 7/09 | Darlene Tilly | #01961 | $414.25 |
| Sept 12/09 | Emmett Woods | #01675 | $480.50 |
| Sept 17/09 | Lee Weel | #10479 | $1,002.25 |
| Sept 24/09 | David Tees | #13729 | $1,052.75 |
| Oct 1/09 | Craig Brinkman | #14959 | $1,152.50 |
| Oct 3/09 | David Rugman | #13827 | $1,215.50 |
| Oct 8/09 | Tim Dunlop | #23799 | $1,128.50 |
| Oct 10/09 | Tony Cinapri | #29066 | $1,133.25 |
| Oct 22/09 | Tim Walker | #33419 | $1,107.75 |
| Oct 24/09 | Janice DeFazio | #38189 | $1,311.75 |
| Oct 31/09 | David McConkey | #44753 | $841.25 |
| Nov 12/09 | Elaine Berg | #49599 | $1,296.25 |
| Nov 14/09 | Steve Partridge | #55358 | $1,425.00 |
| Nov 21/09 | Jannyne Black | #57063 | $1,324.75 |
| Nov 26/09 | Carol Klue | #66123 | $1,257.7 |
| Nov 28/09 | Al Bigras | #68882 | $1,542.50 |
| Dec3/09 | Nicolas Hebert | #76548 | $1,299.00 |
| Dec 12/09 | J. McDougal | #80696 | $1,413.75 |
| Dec 19/09 | Mark Morris | #84533 | $1,497.75 |
| Dec 31/09 | Mike Janssen | #92447 | $1,873.00 |
| Jan 2/10 | Debbra Lukacs | #100799 | $1,408.75 |
| Jan 7/10 | Glen Crawford | #108163 | $1,412.50 |
| Jan 9/10 | Steve Sequin | #114484 | $1,712.50 |
| Jan 21/10 | Bob Johnston | #115872 | $1,562.50 |
| Jan 28/10 | George Lesperance | #124381 | $1,242.50 |
| Jan 30/10 | Arlo Hogg | #127140 | $1,845.00 |
| Feb 4/10 | Kevin McConkey | #139086 | $1,496.25 |
| Feb 6/10 | Shelly Edwards | #142985 | $1,543.75 |
| Feb 13/10 | Pat Blackmore | #150062 | $1,631.00 |
| Feb 18/10 | Jim Lawrence | #156840 | $1,266.25 |
| Feb 20/10 | Kevin Swan | #160548 | $2,412.75 |
| Feb 25/10 | Dan White | #00021 | $1,500.00 |
| Feb 27/10 | Jim Mitchell | #10581 | $1,500.00 |
| Mar 4/10 | Fred MacGregor | #14275 | $1,487.50 |
| Mar 11/10 | Don McLaren | #19551 | $1,512.50 |
| Mar 13/10 | Craig King | #29425 | $1,500.00 |
| PLAY OFFS | |||
| Mar 18/10 | Dave McLean | #06778 | $1,875.00 |
| Mar 21/10 | Robert Dobson | #11357 | $1,875.00 |
| Apr 1/10 | T. Malone | #16415 | $2,037.50 |
| Apr 5/10 | Scott Lane | #28111 | $2,137.50 |
| Apr 14/10 | Steve Weel | #37054 | $1,950.00 |
| Apr 17/10 | Candace LaBuick | #45571 | $2,225.00 |
| Apr 21/10 | Matt Ernest | #58516 | $2,587.75 |
| Apr 27/10 | Dan Marshall | #02886 | $2,500.00 |
| Apr 29/10 | Carey Uyeda | #10299 | $2,500.00 |





